Southern Star logo Southern Star logo




Diagnostic Information

Friday   -   May 9, 2008   -   6:01:02 pm


Internet

  • IP address is 38.103.63.18, port 57245.
  • Reverse IP address is (undefined).
  • You came here direct.

Browser

  • Browser is CCBot/1.0 (+http://www.commoncrawl.org/bot.html).

JavaScript

  • JavaScript is disabled.


Internet Information Sites

Organization Type of Information
American Registry for Internet Numbers (ARIN) ASN and IP Lookup
Internet Assigned Numbers Authority (IANA) Country and Generic Domain Lookup
Generally Assigned Numbers Directory
Protocol Number Lookup
Port Number Lookup
Internet Engineering Task Force (IETF) RFC Index Search
InterNIC Domain Registrar List
Domain, Registrar or Name Server Search
Network Abuse Clearinghouse Abuse Contact Lookup
Referral Whois (RWhois) RWhoIs Web Interface
Registry Referral Query Service
SPF / SRS Web Site SPF and SRS Info
World Wide Web Consortium (W3C) Web Specs, Guidelines, Software, Tools
HTML and XHTML Validator


Online Test Sites

All are free, but some require that you register first.

Company Test(s) Performed
Audit My PC.com Port Scan
Browser Test
Pop Up Blocker Test
BlackCode Port and Trojan Scan
Broadband Reports TCP/IP RWIN Tweak Test
TCP and UDP Port Scan
Slow Security Scan
DNS Stuff DNS Test
Various Lookups and Tests
GFI Software Mail Virus Test
Trojan Scan
Kaspersky Labs Virus Scan
Mark Horrell Browser Screen Size Test
McAfee Security Virus Scan
Security Scan
Security Scan
Network Abuse Clearinghouse Mail Open Relay Test
Panda Software Virus Scan
Virus Scan
PC Flank Quick Test
Stealth Test
Browser Test
Trojan Scan
Port Scan
Exploit Test
RAV Virus Scan
ScannerX Port Scan
Security Space Port Scan
Southern Star Mail Server RBL Test Sites
Speed Test
Sun Microsystems Java VM Test
Sygate Quick Scan
Stealth Test
Trojan Scan
TCP Scan
UDP Scan
ICMP Scan
Symantec Security Scan
Virus Scan
Trend Micro Virus Scan
Webmail.us Mail Virus Test


Internet Addressing

CIDR Netmask Inverse Netmask Addresses Notes
/32 255.255.255.255 0.0.0.0 1 Class D
/31 255.255.255.254 0.0.0.1 2  
/30 255.255.255.252 0.0.0.3 4  
/29 255.255.255.248 0.0.0.7 8  
/28 255.255.255.240 0.0.0.15 16  
/27 255.255.255.224 0.0.0.31 32  
/26 255.255.255.192 0.0.0.63 64  
/25 255.255.255.128 0.0.0.127 128  
/24 255.255.255.0 0.0.0.255 256 Class C
/23 255.255.254.0 0.0.1.255 512  
/22 255.255.252.0 0.0.3.255 1,024  
/21 255.255.248.0 0.0.7.255 2,048  
/20 255.255.240.0 0.0.15.255 4,096  
/19 255.255.224.0 0.0.31.255 8,192  
/18 255.255.192.0 0.0.63.255 16,384  
/17 255.255.128.0 0.0.127.255 32,768  
/16 255.255.0.0 0.0.255.255 65,536 Class B
/15 255.254.0.0 0.1.255.255 131,072  
/14 255.252.0.0 0.3.255.255 262,144  
/13 255.248.0.0 0.7.255.255 524,288  
/12 255.240.0.0 0.15.255.255 1,048,576  
/11 255.224.0.0 0.31.255.255 2,097,152  
/10 255.192.0.0 0.63.255.255 4,194,304  
/9 255.128.0.0 0.127.255.255 8,388,608  
/8 255.0.0.0 0.255.255.255 16,777,216 Class A
/7 254.0.0.0 1.255.255.255 33,554,432  
/6 252.0.0.0 3.255.255.255 67,108,864  
/5 248.0.0.0 7.255.255.255 134,217,728  
/4 240.0.0.0 15.255.255.255 268,435,456  
/3 224.0.0.0 31.255.255.255 536,870,912  
/2 192.0.0.0 63.255.255.255 1,073,741,824  
/1 128.0.0.0 127.255.255.255 2,147,483,648  
/0 0.0.0.0 255.255.255.255 4,294,967,296 The Internet


ADSL Modem Firmware

ADSL Modem Version Notes
Adtran TA 6xx 05.06.00  
Comtrend 5071 B101-220CTL-C02_R05  
Comtrend 5071S B011-306CTU-C01_R08 Destroys current config
Comtrend 536+
Comtrend 5361T
Comtrend 5621
A111-306CTU-C01_R09  
Efficient Networks 5660 2.3.0(7)  
Zhone 6211-I3-200 03.00.44  
Zhone 6218-I2-200 03.00.44  
Zoom X5 (5554) 3.2.x Only for ver 2.4.x or later
Zyxel P-660HW-61 3.40(PE.11)C0  
Zyxel P-660HW-D1 3.40(AGL.4)C0  



  Home   Top of Page   Site Map   Search