Southern Star logo Southern Star logo




Diagnostic Information

Friday   -   September 3, 2010   -   8:16:09 am


Internet

  • IP address is 38.107.191.113, port 60553.
  • Reverse IP address is (undefined).
  • You came here direct.

Browser

  • Browser is CCBot/1.0 (+http://www.commoncrawl.org/bot.html).

JavaScript

  • JavaScript is disabled.


Internet Information Sites

Organization Type of Information
American Registry for Internet Numbers (ARIN) ASN and IP Lookup
Internet Assigned Numbers Authority (IANA) Country and Generic Domain Lookup
Generally Assigned Numbers Directory
Protocol Number Lookup
Port Number Lookup
Internet Engineering Task Force (IETF) RFC Index Search
InterNIC Domain Registrar List
Domain, Registrar or Name Server Search
Network Abuse Clearinghouse Abuse Contact Lookup
Referral Whois (RWhois) RWhoIs Web Interface
Registry Referral Query Service
SPF / SRS Web Site SPF and SRS Info
World Wide Web Consortium (W3C) Web Specs, Guidelines, Software, Tools
HTML and XHTML Validator


Online Test Sites

All are free, but some require that you register first.

Company Test(s) Performed
Audit My PC.com Port Scan
Browser Test
Pop Up Blocker Test
BlackCode Port and Trojan Scan
Broadband Reports Various Tools and Tests
DNS Stuff DNS Test
Various Lookups and Tests
Eli Fulkerson MTU Test
GFI Software Mail Virus Test
Trojan Scan
Kaspersky Labs Virus Scan
Mark Horrell Browser Screen Size Test
McAfee Security Virus Scan
Security Scan
Security Scan
Network Abuse Clearinghouse Mail Open Relay Test
Panda Software Virus Scan
Virus Scan
PC Flank Quick Test
Stealth Test
Browser Test
Trojan Scan
Port Scan
Exploit Test
RAV Virus Scan
ScannerX Port Scan
Security Space Port Scan
Southern Star Mail Server RBL Test Sites
Speed Test
Traceroute
Sun Microsystems Java VM Test
Sygate Quick Scan
Stealth Test
Trojan Scan
TCP Scan
UDP Scan
ICMP Scan
Symantec Security Scan
Virus Scan
Trend Micro Virus Scan
Webmail.us Mail Virus Test


Internet Addressing, Version 4 (IPv4)

Binary CIDR Netmask Inverse Netmask Addresses Notes
11111111111111111111111111111111 /32 255.255.255.255 0.0.0.0 1 Class D
11111111111111111111111111111110 /31 255.255.255.254 0.0.0.1 2  
11111111111111111111111111111100 /30 255.255.255.252 0.0.0.3 4  
11111111111111111111111111111000 /29 255.255.255.248 0.0.0.7 8  
11111111111111111111111111110000 /28 255.255.255.240 0.0.0.15 16  
11111111111111111111111111100000 /27 255.255.255.224 0.0.0.31 32  
11111111111111111111111111000000 /26 255.255.255.192 0.0.0.63 64  
11111111111111111111111110000000 /25 255.255.255.128 0.0.0.127 128  
11111111111111111111111100000000 /24 255.255.255.0 0.0.0.255 256 Class C
11111111111111111111111000000000 /23 255.255.254.0 0.0.1.255 512  
11111111111111111111110000000000 /22 255.255.252.0 0.0.3.255 1,024  
11111111111111111111100000000000 /21 255.255.248.0 0.0.7.255 2,048  
11111111111111111111000000000000 /20 255.255.240.0 0.0.15.255 4,096  
11111111111111111110000000000000 /19 255.255.224.0 0.0.31.255 8,192  
11111111111111111100000000000000 /18 255.255.192.0 0.0.63.255 16,384  
11111111111111111000000000000000 /17 255.255.128.0 0.0.127.255 32,768  
11111111111111110000000000000000 /16 255.255.0.0 0.0.255.255 65,536 Class B
11111111111111100000000000000000 /15 255.254.0.0 0.1.255.255 131,072  
11111111111111000000000000000000 /14 255.252.0.0 0.3.255.255 262,144  
11111111111110000000000000000000 /13 255.248.0.0 0.7.255.255 524,288  
11111111111100000000000000000000 /12 255.240.0.0 0.15.255.255 1,048,576  
11111111111000000000000000000000 /11 255.224.0.0 0.31.255.255 2,097,152  
11111111110000000000000000000000 /10 255.192.0.0 0.63.255.255 4,194,304  
11111111100000000000000000000000 /9 255.128.0.0 0.127.255.255 8,388,608  
11111111000000000000000000000000 /8 255.0.0.0 0.255.255.255 16,777,216 Class A
11111110000000000000000000000000 /7 254.0.0.0 1.255.255.255 33,554,432  
11111100000000000000000000000000 /6 252.0.0.0 3.255.255.255 67,108,864  
11111000000000000000000000000000 /5 248.0.0.0 7.255.255.255 134,217,728  
11110000000000000000000000000000 /4 240.0.0.0 15.255.255.255 268,435,456  
11100000000000000000000000000000 /3 224.0.0.0 31.255.255.255 536,870,912  
11000000000000000000000000000000 /2 192.0.0.0 63.255.255.255 1,073,741,824  
10000000000000000000000000000000 /1 128.0.0.0 127.255.255.255 2,147,483,648  
00000000000000000000000000000000 /0 0.0.0.0 255.255.255.255 4,294,967,296 The Internet


Modem Firmware

Modem Version Notes
Adtran TA 6xx 05.06.00  
Comtrend 5071 B101-220CTL-C02_R05  
Comtrend 5071S B011-306CTU-C01_R08 Destroys current config
Comtrend 536+
Comtrend 5361T
Comtrend 5621
A111-306CTU-C01_R09  
Efficient Networks 5660 2.3.0(7)  
Zhone 6211-I3-200 03.00.44
03.01.08 - Do not use!
03.02.14
 
Requires modem reset
 
Zhone 6211-I4-200 03.02.14  
Zhone 6218-I2-200 03.00.44
03.01.08 - Do not use!
03.02.14
 
Requires modem reset
 
Zhone 6218-I3-200 03.02.14  
Zhone 6218-I4-200 03.02.14  
Zhone 6228-I2-200 01.01.05  
Zhone 6228-I3-200 01.01.05  
Zoom X5 (5554) 3.2.x Only for ver 2.4.x or later
Zyxel P-660HW-61 3.40(PE.11)C0  
Zyxel P-660HW-D1 3.40(AGL.4)C0  



  Home   Top of Page   Site Map   Search